STANDARD  SPECIFICATION  FOR  TH Magnets BONDED NdFeB

MBR6 MBR8 MBR10 MBR12 MBR8H
Br T 0.52~0.60 0.60~0.65 0.65~0.70 0.70~0.76 0.55~0.62
KGs 5.2~6.0 6.0~6.5 6.5~7.0 7.0~7.6 5.5~6.2
Hcb KA/m 304~360 360~440 360~464 424~480 400~480
KOe 3.8~4.5 4.5~5.5 4.5~5.8 5.3~6.0 5.0~6.0
Hcj KA/m 640~800 640~960 640~960 640~880 960~1280
KOe 8.0~10.0 8.0~12.0 8.0~12.0 8.0~11.0 12.0~16.0
(BH)max KJ/m3 40~56 56~72 72~80 80~96 48~72
MGOe 5~7 7~9 9~10 10~12 6~9
Density g/cm3 5.8~6.2 5.8~6.2 5.8~6.2 6.2~6.4 5.8~6.2
Recoil Permeability
1.15 1.15 1.22 1.22 1.15
Temp Coeff of Br %/°C -0.13 -0.13 -0.07~0.105 -0.13 -0.07~0.13
Max. Operating Temp Degree 140 140 110 130 125

 

 


All rights reserved by Tianhe Magnets