STANDARD  SPECIFICATION  FOR  TH Magnets CAST AlNiCo

Grade Br(Gs) Hcb(Oe) Hcj(Oe) (BH)max (MGOe) Density(g/cm3)
LNG13 7000 600 600 1.0 7.0
LNG37 12000 600 600 4.63 7.3
LNG40 12500 600 600 5.0 7.3
LNG44 12500 650 650 5.5 7.3
LNG52 13000 700 700 6.5 7.3
LNGT28 10000 720 750 3.5 7.3
LNGT38 8000 1380 1300 4.75 7.3
LNGT60 9000 1380 1350 7.5 7.3
LNGT72 10500 1400 1400 9.0 7.3
LNGT36J 7000 1750 1700 4.5 7.3

STANDARD  SPECIFICATION  FOR  TH Magnets SINTERED AlNiCo

Grade Br(Gs) Hcb(Oe) Hcj(Oe) (BH)max (MGOe) Density(g/cm)
FLN8 5200 540 500 1.0 6.7
FLNG12 7000 540 500 1.5 7.0
FLNG14 5000 770 750 1.8 7.0
FLNG28 10500 590 580 3.5 7.0
FLNG34 11200 605 595 4.3 7.0
FLNG26 9000 730 700 3.3 7.0
FLNGT18 6500 1030 1000 2.3 7.0
FLNGT31 7800 1390 1340 3.9 7.0
FLNGT36 6800 1738 1700 4.5 7.0
FLNGT38 8000 1570 1550 4.8 7.0

 

 


All rights reserved by Tianhe Magnets