STANDARD  SPECIFICATION  FOR  TH Magnets  SINTERED SmCo

Grade Br(mT) Hcj(KOe) Hcb(KOe) (BH)max (MGOe)
YX16 750 ~ 880 >25 7.5+/-0.5 16+/-2
YX18 8.0 ~ 9.3 >18 8+/-0.5 18+/-16
YX20 8.5 ~ 9.8 >16 8+/-0.5 20+/-2
YXT18 9.0 ~ 10.3 >15 8+/-0.5 18+/-2
YX22A 9.0 ~10.3 >25 8.2+/-0.5 22+/-2
YX22B 9.0 ~ 10.3 >18 8.2+/-0.5 22+/-2
YX24 9.5 ~ 10.8 >18 8.5+/-0.5 24+/-2
YX26A 10.0 ~ 11.3 >15 9.0+/-0.5 26+/-2
YX26B 10.0 ~ 11.3 >10 9.0+/-0.5 26+/-2
YX27 10.0 ~ 11.0 5.2 ~ 7.0 4.5 ~6.5 26+/-2
YX30 11.0 ~ 12.0 5.7 ~ 7.5 5.5 ~ 6.5 30+/-2

 

 


All rights reserved by Tianhe Magnets